Timetable

Algeciras to Tangier Med Timetable

58 sailings a week · 1h 30m crossing · from £63.53

Algeciras to Tangier Med timetable

Algeciras to Tangier Med sailings for the next seven days, operated by FRS. Crossing time is approximately 1h 30m, with 58 sailings a week.

DateDeparturesSailings
Sunday 18 Oct 06:2008:3010:3512:4514:5516:2019:1021:20 8
Monday 19 Oct 05:4007:5009:5512:0514:5517:0519:1021:20 8
Tuesday 20 Oct 06:0008:1010:2012:3014:3516:4518:5521:05 8
Wednesday 21 Oct 05:4007:5009:5512:0514:1516:2518:3020:40 8
Thursday 22 Oct 05:4008:3010:4012:4514:1516:2518:3020:40 8
Friday 23 Oct 06:2008:3010:4012:4514:5517:0518:3020:40 8
Saturday 24 Oct 05:4007:5009:5512:0514:1517:0518:3020:40 8

Check live prices & book

Notes on this timetable

Departure times vary by season, with more sailings in July and August and reduced services in winter. Always confirm your exact departure time at the point of booking. The live search shows the definitive schedule and current fares.