Ferry operator
DFDS Seaways
Compare every DFDS Seaways route and fare in one search. 61 crossings from £8.46.
- 61 routes
- 42 ports
- 10 countries
DFDS Seaways routes, times and prices
| Route | Operators | Duration | Sailings / week | From | Average | Vehicle |
|---|---|---|---|---|---|---|
| Dover – Calais | DFDS Seaways, Irish Ferries and P&O Ferries | 1h 30m | 175 | £22.93 | £161.00 | Yes |
| Newhaven – Dieppe | DFDS Seaways | 4h | 17 | £31.00 | £312.00 | Yes |
| Hull – Rotterdam | DFDS Seaways | 11h | 10 | £16.31 | £44.79 | Foot only |
| Calais – Dover | DFDS Seaways, Irish Ferries and P&O Ferries | 1h 30m | 175 | £22.93 | £161.00 | Yes |
| Poole – Jersey | DFDS Seaways | 3h | 9 | £15.05 | £40.54 | Foot only |
| Jersey – St Malo | DFDS Seaways | 1h 20m | 6 | £32.00 | £128.67 | Yes |
| Dieppe – Newhaven | DFDS Seaways | 4h | 17 | £31.00 | £312.00 | Yes |
| Larne – Cairnryan | DFDS Seaways | 2h | 9 | £15.46 | £41.91 | Foot only |
| Belfast – Holyhead | DFDS Seaways | 2h 5m | 10 | £16.13 | £44.18 | Foot only |
| St Malo – Jersey | DFDS Seaways | 1h 20m | 6 | £32.00 | £128.67 | Yes |
| Rosslare – Saint Nazaire | DFDS Seaways | 2h 5m | 10 | £15.84 | £43.19 | Foot only |
| Uig – Tarbert Loch Fyne | DFDS Seaways | 2h 35m | 13 | £19.06 | £54.53 | Foot only |
| Troon – Brodick | DFDS Seaways | 2h 25m | 12 | £18.05 | £50.88 | Foot only |
| Kirkwall – Lerwick | DFDS Seaways | 2h 25m | 12 | £18.09 | £51.02 | Foot only |
| Lerwick – Kirkwall | DFDS Seaways | 2h 20m | 12 | £17.63 | £49.38 | Foot only |
| Port Askaig – Kennacraig | DFDS Seaways | 2h 25m | 12 | £18.15 | £51.24 | Foot only |
| Aberdeen – Kirkwall | DFDS Seaways | 2h 10m | 11 | £16.72 | £46.20 | Foot only |
| Rossaveel – Inisheer | DFDS Seaways | 2h 10m | 10 | £16.38 | £45.03 | Foot only |
| Poole – Santander | DFDS Seaways | 2h 35m | 13 | £18.79 | £53.54 | Foot only |
| Newcastle – Gothenburg | DFDS Seaways | 2h 35m | 13 | £19.16 | £54.89 | Foot only |
| Inisheer – Rossaveel | DFDS Seaways | 1h 45m | 8 | £14.13 | £37.52 | Foot only |
| Cherbourg – Guernsey | DFDS Seaways | 1h 55m | 9 | £15.08 | £40.64 | Foot only |
| St Malo – Weymouth | DFDS Seaways | 1h 30m | 6 | £12.48 | £32.28 | Foot only |
About DFDS Seaways
DFDS Seaways operates 61 ferry routes serving England, France, Channel Islands, Northern Ireland, Ireland and Scotland. Ferrymatch compares DFDS Seaways against every other operator on the same crossing, so you can see instantly whether they are the cheapest or fastest option for your dates.
Vehicles are carried on 6 of their routes, and prices shown here always include your car when you select one. Fares are demand-based: the same sailing booked eight weeks out is routinely 30–50% cheaper than the same seat booked in the final week.
Where DFDS Seaways sails
DFDS Seaways: common questions
Where does DFDS Seaways sail to?
DFDS Seaways operates 61 routes across England, France, Channel Islands, Northern Ireland and Ireland.
How much are DFDS Seaways ferry tickets?
DFDS Seaways fares start from £8.46 one way on the Nice to Bastia route. Prices rise closer to departure, so book early.
Can I take a car with DFDS Seaways?
6 of DFDS Seaways's 61 routes carry vehicles. Add your car at the search stage to see all-in prices.
How do I change or cancel a DFDS Seaways booking?
If you booked through Ferrymatch you can manage your reservation from manage my booking. Change and refund rules depend on the fare type, shown clearly before you pay.
Compare DFDS Seaways
DFDS Seaways routes
Dover to CalaisNewhaven to DieppeHull to RotterdamCalais to DoverPoole to JerseyJersey to St MaloDieppe to NewhavenLarne to CairnryanBelfast to HolyheadSt Malo to JerseyRosslare to Saint NazaireUig to Tarbert Loch FyneTroon to BrodickKirkwall to LerwickPorts served
Ferry to DoverFerry to CalaisFerry to NewhavenFerry to DieppeFerry to HullFerry to RotterdamFerry to PooleFerry to JerseyFerry to St MaloFerry to LarneFerry to CairnryanFerry to BelfastFerry to HolyheadFerry to Rosslare