Timetable

Plymouth to Santander Timetable

41 sailings a week · 20h crossing · from £46.86

Plymouth to Santander timetable

Plymouth to Santander sailings for the next seven days, operated by Wightlink. Crossing time is approximately 20h, with 41 sailings a week.

DateDeparturesSailings
Sunday 18 Oct 04:5508:0511:1514:3017:4020:55 6
Monday 19 Oct 04:5508:0511:2014:3017:4520:55 6
Tuesday 20 Oct 05:2008:3011:4014:5518:0521:15 6
Wednesday 21 Oct 05:1508:3011:4014:5018:0521:15 6
Thursday 22 Oct 04:0008:1011:2514:3517:4520:00 6
Friday 23 Oct 04:0008:1011:2514:3517:4520:00 6
Saturday 24 Oct 04:0008:1011:2014:3517:4520:00 6

Check live prices & book

Notes on this timetable

Departure times vary by season, with more sailings in July and August and reduced services in winter. Always confirm your exact departure time at the point of booking. The live search shows the definitive schedule and current fares.